Trifluoroethanol has more of an acid character than ethanol. Due to this it has a stronger tendency to form hydrogen bonds and forms stable complexes with solvents such as THF and pyridine. It can be oxidized to trifluoroacetaldehyde or trifluoroacetic acid.
Specifications: | ||
Assay by Gas Chromatography* | 99.98% minimum | |
Aldehyde | 0.005% maximum | |
Chloride | 0.0005% maximum | |
Fluoride | 0.001% maximum | |
Water | 0.10% maximum | |
pH (10% v/v) | 5.0 to 7.5 | |
* does not include water content | ||
Physical Properties: | ||
Mol. Wt.: | 100.04 | |
Boiling Pt: | 73.5°C | |
Melting Pt: | -45°C | |
Flash Point: | 105°F (Open cup method) 86°F (Closed cup method) | |
Density: | 1.382 g/cm3 | |
Vapor Pressure: | 70mm Hg (25°C) | |
Appearance and Odor: | Colorless liquid with alcohol like odor. | |
Solubility in water: | Soluble. | |
Packaging: | ||
25 kg. carboys | ||
270 kg. drums |
No comments:
Post a Comment